TECHNICAL SHEET
| Printing Method | Thermal printing, fixed head |
|---|---|
| Number of dots | 8 dots / mm |
| Resolution | 203dpi |
| Printing (mm/sec) | 200mm/s |
| Printing Direction | Normal, 90°, 180°, 270° |
| Printing Format | Height and width from 1 to 8, bold, reverse, underlined, italic |
| Character set | Standard font, extended chinese 18030, Koreano PC949 |
| Supported Barcode | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF,CODABAR, CODE93, CODE128, CODE32, 2D barcode PDF417, QRCODE, DATA MATRIX |
| Paper width | 80mm |
| Paper weight | from 60 gr/m² to 90 gr/m² |
| Paper thickness | from 63 μm to 100 μm |
| Roll Dimension | max Ø 80mm |
| Sensors | Paper presence Head temperature Cover open |
| Emulation | CUSTOM/POS |
| Interfaces | RS232 / USB Full Speed / ETHERNET |
| Data Buffer | 8 kB |
| Flash Memory | 1 MB internal 4 MB external |
| RAM Memory | 256 kB internal |
| Drivers | Windows XP VISTA (32/64 bit) Windows 7 (32/64 bit) Windows 8 (32/64 bit) Windows 8.1 (32/64 bit) Windows 10 (32/64 bit) Self-installing driver for Virtual COM (32/64 bit) Linux |
| Power supply | 24 Vdc ± 10% |
| Medium consumption | 1.5A (12,5% dots turned on) |
| Head Life | 150 Km, 100 M pulse (12.5% duty cycle) |
| MCBF | 1 million cuts, partial cut |
| Operating temperature | 0°C 50°C |
| Dimensions | 142 mm (W) × 190 mm (L) × 135,5 mm (H) |
| Weight | 1,1 Kg |















Reviews
There are no reviews yet.