Product Description
This Android 11-based POS terminal is available in both single and dual display versions, powered by high-performance RK3566 or RK3568 quad-core processors. It offers 2GB DDR4 RAM (expandable to 4GB) and 16GB EMMC storage (upgradable to 32GB). Featuring 11.6″ or 15.6″ HD capacitive touchscreens with 1366×768 resolution and 220–250 nits brightness, the system ensures smooth operation and user-friendly interaction. Equipped with multiple I/O ports including USB, RS232, LAN, HDMI, and RJ11, it supports a wide range of peripherals. Optional accessories include a second display, 2D barcode scanner, RFID/NFC, card reader, fingerprint sensor, and 4G SIM. Available in black or white, with a 12V/4A adapter and optional battery backup.
- This image is for Illustration Purpose only.
Configuration | Single Display Version | Dual Display Version |
CPU | RK3566, Quad-core Cortex-A55, Mali-G52 EE – 2.0GHz | RK3568, Quad-core Cortex-A55, Mali-G52 EE – 2.0GHz |
RAM | 2GB DDR4 (Optional 4GB) | 2GB DDR4 (Optional 4GB) |
Storage (EMMC/SSD) | 16GB EMMC (Optional 32GB) | 16GB EMMC (Optional 32GB) |
Screen Size | 11.6″, 15.6″ | 11.6″, 15.6″ |
Interface | EDP | EDP |
Resolution | 1366 × 768 | 1366 × 768 |
Brightness | 220–250 nits | 220–250 nits |
Touch Screen | Projected Capacitive | Projected Capacitive |
Main Difference | Single Display Support | Dual Display Support |
Operating System
- OS: Android 11 with GMS
Interfaces
Port | Single Display | Dual Display |
RS232 | 1 | 1 |
USB | 4 | 4 |
TF Card | 1 | 1 |
Micro USB | 1 | 1 |
HDMI | Optional | 1 |
Audio | 1 | 1 |
LAN | 1 | 1 |
RJ11 Cash Drawer | 1 | 1 |
Speakers | 1 | 1 |
Adapter & Color
- Power Adapter: 12V, 4A
- Color Options: Black / White
Optional Accessories
Accessory | Specification |
Second Display | 11.6″, 1366 × 768, HDMI |
Barcode Scanner | 2D/1D USB Interface |
SIM Card | 4G |
Wi-Fi | 2.4G |
MSR (Card Reader) | 3 Track, USB, 10–120cm/s, 300–40000e |
iButton Reader | HF |
RFID + NFC | Mifare One S50, S70, Phone NFC, 13.56MHz |
FP Reader | Capacitive Touch Sensor, 160 × 160 |
Battery | 18.5V, 2600mAh, 1.5 to 2 hours working time |
Reviews
There are no reviews yet.